SECTION C - LOT 8

 

GRAVE NAME BORN DIED COMMENTS
unk Brown Jan 3, 1902 May 26, 1903
1 Mary Brown Apr 9, 1856 Mar 5, 1939
1 James Brown May 25, 1853 Jun 24, 1914
2 Ernest Brown Mar 27, 1897 Sep 26, 1906
3 Eveline Gaines Aug 11, 1907 Oct 30, 1907
3 Maggie Brown May 22, 1879 Jul 23, 1891
4 Homer Brown Jun 19, 1899 May 23, 1901
5 On Map Extension Lot 8 - not on cemetery list
6 Frank Morris Jun 23, 1886 Sep 1, 1894
7 unk Lord ext. Lot 8
7 On Map Extension Lot 8 - not on cemetery list
8 unk Lord ext. Lot 8
8 On Map Extension Lot 8 - not on cemetery list